|
|
|
 |
TX-395 Suggestion Box |
|
Not in stock. Direct shipment from factory only! |
|
|
 |
FEATURES
-Sturdy construction -Thermally advantaged -Excellent EMI shielding -PCI vent holes -Padlock loop |
|
|
 |
SPECIFICATIONS |
|
Dimension | 14.25" x 7" x 17.2" (H) x (W) x (D) |
Drive Bay | 2 - 5.25" Exposed 2 - 3.5" Exposed 4 - 3.5" Hidden |
Form Factor | MicroATX Tower
|
Motherboard | Micro ATX,Flex ATX
|
Expansion Bay | 4 Full Size Expansion
|
PSU | ATX12V Version 2.2 350W |
Additional Fan | 90mm Rear 120mm Front(optional)
|
Front Access Port | USB2.0 Port x 2 Audio Port x 2 ( AC97 & HD Plugs ) |
|
|
|
 |
PRODUCT
IMAGE |
|
|
|
|